Daikin wall-mounted air conditioner set: FTKB35AV1M indoor unit and RKB35AV1M outdoor unit.
Technical specifications
| FTKB-A Series | |||
|---|---|---|---|
| Indoor | FTKB35AV1M | ||
| Outdoor | RKB35AV1M | ||
| Capacity | Rated (Min – Max) | kW | 3.60 (1.20 – 3.75) |
| Btu/h | 12,300 (4,100 – 12,800) | ||
| Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) | ||
| Running current | Rated (Min – Max) | A | 5.50 (2.37 – 5.88) |
| Power consumption | Rated (Min – Max) | W | 1160 (250 – 1,240) |
| CSPF | Wh/Wh | 4.9 | |
| Energy rating | 4 star | ||
| Heat insulation | Both liquid and gas piping | ||
| Indoor unit | |||
| Airflow rate | H | cfm | 400 |
| Sound pressure levels | H / M / L / Q | dB(A) | 40/35/28/23 |
| Dimensions | H x W x D | Mm | 288 x 770 x 234 |
| Unit weight | Kg | 9 | |
| Outdoor unit | |||
| Refrigerant | Type | R32 | |
| Sound pressure levels | H | dB(A) | 49 |
| Dimensions | H x W x D | mm | 550 x 675 x 284 |
| Unit weight | kg | 21 | |
| Piping connection | Liquid | mm | ø6.35 |
| Gas | mm | ø9.52 | |
| Chargeless pipe length | m | 7.5 | |
| Maximum pipe length | m | 20 | |
| Maximum height difference | m | 15 | |
| Heat Exchanger | Type | Hydrophilic Blue Fin | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
















