Daikin wall-mounted air conditioner set: FTKB71AV1M indoor unit and RKB71AV1M outdoor unit.
Technical specifications
| FTKB-A Series | |||
|---|---|---|---|
| Indoor | FTKB71AV1M | ||
| Outdoor | RKB71AV1M | ||
| Capacity | Rated (Min – Max) | kW | 7.03 (1.93 – 7.18) |
| Btu/h | 24,000 (6,600 – 24,500) | ||
| Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) | ||
| Running current | Rated (Min – Max) | A | 9.49 (2.40 – 10.1) |
| Power consumption | Rated (Min – Max) | W | 2,160 (380 – 2,300) |
| CSPF | Wh/Wh | 4.5 | |
| Energy rating | 4 star | ||
| Heat insulation | Both liquid and gas piping | ||
| Indoor unit | |||
| Airflow rate | H | cfm | 640 |
| Sound pressure levels | H / M / L / Q | dB(A) | 43 / 41 / 36 / 30 |
| Dimensions | H x W x D | Mm | 297 x 990 x 273 |
| Unit weight | Kg | 13 | |
| Outdoor unit | |||
| Refrigerant | Type | R32 | |
| Sound pressure levels | H | dB(A) | 52 |
| Dimensions | H x W x D | mm | 615 x 845 x 300 |
| Unit weight | kg | 37 | |
| Piping connection | Liquid | mm | ø6.35 |
| Gas | mm | ø12.70 | |
| Chargeless pipe length | m | 7.5 | |
| Maximum pipe length | m | 30 | |
| Maximum height difference | m | 20 | |
| Heat Exchanger | Type | Hydrophilic Blue Fin | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
















