Daikin wall-mounted air conditioner set: FTKB75AV1M indoor unit and RKB75AV1M outdoor unit.
Technical specifications
| FTKB-A Series | |||
|---|---|---|---|
| Indoor | FTKB75AV1M | ||
| Outdoor | RKB75AV1M | ||
| Capacity | Rated (Min – Max) | kW | 7.50 (2.32-8.50) |
| Btu/h | 25,600 (7,900 – 29,000) | ||
| Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) | ||
| Running current | Rated (Min – Max) | A | 9.71 (2.56 – 11.4) |
| Power consumption | Rated (Min – Max) | W | 2,180 (520 – 2,580) |
| CSPF | Wh/Wh | 5.6 | |
| Heat insulation | Both liquid and gas piping | ||
| Indoor unit | |||
| Airflow rate | H | cfm | 700 |
| Sound pressure levels | H / M / L / Q | dB(A) | 44 / 41 / 36 / 30 |
| Dimensions | H x W x D | Mm | 297 x 990 x 273 |
| Unit weight | Kg | 13 | |
| Outdoor unit | |||
| Refrigerant | Type | R32 | |
| Sound pressure levels | H | dB(A) | 53 |
| Dimensions | H x W x D | mm | 695 x 930 x 350 |
| Unit weight | kg | 40 | |
| Piping connection | Liquid | mm | ø9.52 |
| Gas | mm | ø15.90 | |
| Chargeless pipe length | m | 7.5 | |
| Maximum pipe length | m | 35 | |
| Maximum height difference | m | 20 | |
| Heat Exchanger | Type | Microchannel | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
(NUR RM200 REBATE) HAIER Inverter Air Conditioner 1.0HP Clean Cool Series HS-10VQA09 













