Daikin wall-mounted air conditioner set: FTKF25CV1MF indoor unit and RKF25CV1M outdoor unit.
Technical specifications
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF25CV1MF | |
| Outdoor | RKF25CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,400-9,200) |
| Rated Power Consumption (Min-Max) | (W) | 860 (200 – 960) |
| Rated Running Current | (A) | 3.87 |
| CSPF | (Wh/Wh) | 4.60 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 340 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/33/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 |
| Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 |
| Unit weight – Indoor | (kg) | 8.5 |
| Unit weight – Outdoor | (kg) | 18 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM1,870.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
















