Daikin wall-mounted air conditioner set: FTKH50BV1MF indoor unit and RKU50BV1M outdoor unit.
Technical specifications
| Indoor | FTKH50BV1MF | |
|---|---|---|
| Outdoor | RKU50BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000-21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,570 (420 – 2,200) |
| Rated Running Current | (A) | 6.90 |
| CSPF | (Wh/Wh) | 5.75 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/33/31 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 779 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 10.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,490.00 |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
(NUR RM200 REBATE) HAIER Inverter Air Conditioner 1.0HP Clean Cool Series HS-10VQA09 














