Daikin wall-mounted air conditioner set: FTKP28AV1MF indoor unit and RKP28AV1M outdoor unit.
Technical specifications
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP28AV1MF | |
| Outdoor | RKP28AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,500 (3,400 – 11,000) |
| Rated Power Consumption (Min-Max) | (W) | 870 (185 – 1,180) |
| Rated Running Current (Min-Max) | (A) | 3.93 (1.47 – 5.30) |
| CSPF | (Wh/Wh) | 5.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 38/33/26/19 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 18 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM2,030.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
















