Daikin wall-mounted air conditioner set: FTKP50AV1MF indoor unit and RKP50AV1M outdoor unit.
Technical specifications
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP50AV1MF | |
| Outdoor | RKP50AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000 – 21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,590 (420 – 2,200) |
| Rated Running Current (Min-Max) | (A) | 6.99 (2.74 – 9.67) |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/39/32/29 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM3,770.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.

















