Daikin wall-mounted air conditioner set: FTV85PBV1MF indoor unit and RC85BV1M outdoor unit.
Technical specifications
| FTV-P Series | ||
|---|---|---|
| Indoor | FTV85PBV1MF | |
| Outdoor | RC85BV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Horsepower | (hp) | 3.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity | 30,000 | |
| Rated Power Consumption | (W) | 2,900 |
| Rated Running Current | (A) | 13.10 |
| CSPF | (Wh/Wh) | 3.22 |
| Air Flow Rate | (CFM) | 931 |
| Power Source | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L/Q) | (dBA) | 51 / 46 / 42 / 39 |
| Dimension – Indoor (H x W x D) | (mm) | 310 X 1,289 X 240 |
| Dimension – Outdoor (H x W x D) | (mm) | 695 x 930 x 350 |
| Unit weight – Indoor | (kg) | 16 |
| Unit weight – Outdoor | (kg) | 53 |
| Copper Pipe Size – Liquid | (mm) | 9.52 |
| Copper Pipe Size – Gas | (mm) | 15.88 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless/ Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM3,950.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
















