Product Description :
| General Information | Fan Speed (RPM) | (Low) | 81 – 118 |
|---|---|---|---|
| (High) | 216 – 264 | ||
| Power Consumption (W) | (Low) | 15 – 20 | |
| (High) | 67 – 82 | ||
| Air Velocity | 165 m/min | ||
| Air Delivery | 230 m/min | ||
| Motor HP | 0.11 | ||
| Motor Type | 14 Pole Condenser Motor | ||
| Noise Level (dB) | <54 | ||
| Nett Weight (kg) | 7.3 | ||
| Length from pully to PCB cover (mm) | 439 | ||
| Length from pully to blade (mm) | 348 | ||













