Product Description :
Colour | B [Black] | |
---|---|---|
Handset (Quantity) | 2 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan | |
Key Finder Compatible | – | |
Power Back-Up Operation | Y | |
Power Back-Up Operation | * The base unit gets temporary power supply from a handset in the case of a power outage. | |
Baby Monitor | – | |
Night Mode | Y | |
Clear Sound | Y | |
SMS | – | |
Call Restriction | Y | |
Distress Call | – | |
Low Radio Power | Y | |
One Touch Eco Mode | Y | |
Repeater Available | Y | |
Link-to-Cell | Link-to-Cell | – |
Mobile Registration Number | – | |
Ring as Cell Mode | – | |
Text Message Alert | – | |
USB Charging | – | |
Caller ID/ Phonebook | Caller ID | Y |
Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Call Waiting Caller ID | Y | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | – | |
Category Display Colours | – | |
Talking Caller ID (Handset) | – | |
Talking Caller ID (Base Unit) | – | |
Talking Caller ID Language | – | |
Incoming Call Barring | Y(50 numbers) | |
Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Handset Phonebook Memory (Name/Number) | – | |
Base Unit Phonebook Memory (Name/Number) | 120 items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Y | |
Phonebook Copy (Handset to Handset) | – | |
Phonebook Copy from Cellular Phone via Bluetooth | – | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | – | |
Chain Dial | Y(Handset) | |
Handset | LCD | 1.8 inch |
LCD | FullDot Monochrome | |
LCD | 103×65 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40(10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name and amp; Number) | |
Redial Memory | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | – | |
Ringer/ Charge Indicator (Colour) | Y(Amber) | |
Smart Function Key | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Conference Call with Outside Line | Y | |
Conference Call with Outside Line | 3Way | |
Conference Call with Outside Line | * Optional handset may be required depending on the model. | |
Call Share | Y | |
Call Share | * Optional handset may be required depending on the model. | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | Y | |
Intercom (Handset to Handset) | * Optional handset may be required depending on the model. | |
Any Key Answer | Y | |
Hold | Y | |
Mute | Y | |
Clock | Y | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Key Lock | Y | |
Bluetooth Headset Capability | – | |
Headset Jack | – | |
Secure Grip | – | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | – | |
Base Unit | Dial Keypad | – |
Corded Handset (Power Outage Operation) | – | |
Display | – | |
Speakerphone (Volume Steps) | – | |
Ringer Pattern (Tone+Melody) | – | |
Ringer Volume Steps | – | |
Redial Memory | – | |
Auto Redial | – | |
Hold | – | |
Mute | – | |
Handset Locator | Y | |
Wall Mountable | – | |
Answering System | Answering System | – |
Total Recording Time | – | |
Fast-Forwarding and Rewinding Message | – | |
Audible Message Alert | – | |
New Message Notification by a Call | – | |
Announcement Language of New Message Notification | – | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | – | |
Call screening (Handset) | – | |
Call screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | – | |
Remote Operation from Handset | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver (New Messages Recorded / No New Message) | – | |
Accessories | Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset | Optional Handset | Y(KX-TGA681) |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 15 hours | |
Standby Time | Up to 170 hours | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 0.6 W |
Dimensions/ Weight | Base Dimensions (W x D x H) | 107 mm × 86 mm × 77 mm |
Handset Dimensions (W x D x H) | 48 mm × 29 mm × 164 mm | |
Charger Dimensions (W x D x H) | 70 mm × 70 mm × 39 mm | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Weight | Approx. 98 g | |
Handset Weight with Battery | Approx. 129 g | |
Charger Weight | Approx. 39 g | |
Key Finder Weight | – | |
Repeater Weight | – |
There are no reviews yet.