Samsung WD13BB944DGBFQ 13kg Wash / 8kg Dry Washer Dryer – Black
- 13kg Wash / 8kg Dry
- AI Ecobubble
- AI Wash
Specifications
| Washing Capacity — Washing Capacity (kg) | 13.0 kg |
|---|---|
| Drying Capacity — Drying Capacity (kg) | 8.0 kg |
| Design — Body color | Black |
| Design — Door | Tempered Glass Door |
| Design — Panel Display | AI Control |
| Feature — AI Control | Yes |
| Feature — AI Wash | Yes |
| Feature — AI EcoBubble | Yes |
| Feature — QuickDrive | Yes |
| Feature — Spin Speed | 1400 rpm |
| Feature — Bubble Soak | Yes |
| Feature — Bubble technology | Yes |
| Feature — Motor | DIT |
| Feature — VRT | VRT+ |
| Feature — Auto Dispense | Yes |
| Feature — Language Setting | Yes |
| Feature — Smart Things | Yes |
| Feature — Child Lock | Yes |
| Feature — Delay End | Yes |
| Feature — Door Lock | Yes |
| Feature — Drum Clean+ | Yes |
| Feature — Drum type | Swirl |
| Feature — Hot/Cold Water Inlet | Cold |
| Feature — Intensive | Yes |
| Feature — My Cycle | Yes |
| Feature — Pre Wash | Yes |
| Feature — Quick Wash | Yes |
| Feature — StayClean Drawer | Yes |
| Feature — Steam | Yes |
| Feature — Super Speed | Yes |
| Feature — Time Dry | Yes |
| Feature — 59' Wash+Dry | Yes |
| Feature — Speed Wash+Dry | Yes |
| Cycle — AI Wash | Yes |
| Cycle — Air Wash | Yes |
| Cycle — Bedding | Yes |
| Cycle — Cloudy Day | Yes |
| Cycle — Colors | Yes |
| Cycle — Cotton | Yes |
| Cycle — Delicates | Yes |
| Cycle — Drain/Spin | Yes |
| Cycle — Drum Clean+ | Yes |
| Cycle — E Cotton | Yes |
| Cycle — Less Microfiber | Yes |
| Cycle — Outdoor | Yes |
| Cycle — Rinse + Spin | Yes |
| Cycle — Shirts | Yes |
| Cycle — Silent Wash | Yes |
| Cycle — Super Eco Wash | Yes |
| Cycle — Super Speed | Yes |
| Cycle — Synthetics | Yes |
| Cycle — Towels | Yes |
| Cycle — Wash+Dry | Yes |
| Cycle — Wool | Yes |
| Cycle — Cotton Dry | Yes |
| Cycle — Synthetics Dry | Yes |
| Cycle — 15' Quick Wash | Yes |
| Cycle — Hygiene Steam | Yes |
| Physical specification — Net Dimension (WxHxD) | 600 x 850 x 695 mm |
| Physical specification — Net Weight | 84 kg |
| Physical specification — Gross Dimension (WxHxD) | 680 x 890 x 784 mm |
| Physical specification — Gross Weight | 88 kg |
| Smart — WiFi Embedded | Yes |
| App Connectivity — SmartThings App Support | Yes |
Warranty
1-year Samsung Malaysia on-site unit warranty, covering parts and labour, subject to exclusions. 10-year Inverter Motor parts warranty; labour and transportation are excluded after the standard manufacturer warranty expires. Proof of purchase and Samsung warranty conditions apply.
Samsung Malaysia warranty terms | Official model specifications
Connected functions require Wi-Fi, a Samsung Account and the SmartThings App. Compatible devices and feature availability may vary.
Campaign reward
Touch n Go eWallet credit RM150, claimed after purchase; it is not deducted at checkout.
Purchase period: 1 October–31 December 2026. Redemption deadline: 15 January 2027. For eligible Malaysian customers aged 18 or above; participating model, qualifying purchase channel, campaign exclusions and availability apply. Keep the invoice and product serial number; sign in to a Samsung Account and submit the required documents through the Samsung redemption portal. The claimant name must match the invoice purchaser; TNG claims require a valid linked eWallet mobile number. Gifts and credits are subject to Samsung validation and fulfilment conditions, first come first served while stocks last. The dealer discount does not override Samsung redemption conditions. Eligible rewards are fulfilled within 90 days after the promotion ends, subject to the full terms.
Samsung redemption portal | Full campaign terms and participating pairings
ALPHA IM-9I PLUS R/S METAL BLACK HOME WITH RAIN SHOWER AND DC PUMP (METAL BLACK)
PANASONIC FMU408 WALL FAN (16") 





















