Samsung WW10DB7U34GBFQ + DV10BB9440GBFQ Washer and Dryer Pair
One WW10DB7U34GBFQ washing machine and one DV10BB9440GBFQ dryer. Two-unit promotional total: RM5668.20; combined brochure RRP RM8258.00.
Set quantity 1 for each of the two products below, then add both to your cart. Each unit uses its existing product stock. The pairing gift requires both exact models in the same qualifying purchase.
Eligible pairing gift
1x free SKK-SSV stacking kit (brochure value RM249); additional TNG RM150 pairing claim. Subject to eligible purchase and availability; TNG is claimed after purchase.
Purchase period 1 October–31 December 2026; claim deadline 15 January 2027. Samsung participating-model, dealer/channel, customer eligibility and redemption conditions apply. Rewards are subject to validation and availability. TNG credit is claimed after purchase and is not a checkout discount. Combined receipts must use the same dealer, customer name, email and phone number. Keep invoices and product serial-number photos. Free stacking kit is subject to stock and campaign fulfilment.
WW10DB7U34GBFQ
View complete WW10DB7U34GBFQ specifications and warranty
Specifications
| Washing Capacity — Washing Capacity (kg) | 10.0 kg |
|---|---|
| Design — Body color | Black |
| Design — Door | Tempered Glass Door |
| Design — Panel Display | AI Control |
| Feature — AI Control | Yes |
| Feature — AI Wash | No |
| Feature — AI EcoBubble | Yes |
| Feature — AI Energy Mode | Yes |
| Feature — Auto Dispense | No |
| Feature — Bubble Soak | Yes |
| Feature — Bubble technology | Yes |
| Feature — Child Lock | Yes |
| Feature — Delay End | Yes |
| Feature — Drum Clean+ | Yes |
| Feature — Drum type | 2nd Diamond |
| Feature — Intensive | Yes |
| Feature — Language Setting | Yes |
| Feature — Motor | DIT |
| Feature — My Cycle | Yes |
| Feature — Pre Wash | Yes |
| Feature — Smart Control | Yes |
| Feature — Smart Things | Yes |
| Feature — Spin Speed | 1400 rpm |
| Feature — StayClean Drawer | Yes |
| Feature — Super Speed | Yes |
| Cycle — AI Wash | No |
| Cycle — Super Speed | Yes |
| Cycle — Quick Wash 15' | Yes |
| Cycle — Active Wear | Yes |
| Cycle — Baby Care | Yes |
| Cycle — Bedding | Yes |
| Cycle — Cloudy Day | Yes |
| Cycle — Cotton | Yes |
| Cycle — Colors | Yes |
| Cycle — Delicates | Yes |
| Cycle — Denim | Yes |
| Cycle — Drain/Spin | Yes |
| Cycle — Drum Clean+ | Yes |
| Cycle — E Cotton | Yes |
| Cycle — Hygiene Steam | Yes |
| Cycle — Less Microfiber | Yes |
| Cycle — Mixed Load | Yes |
| Cycle — Outdoor | Yes |
| Cycle — Rinse + Spin | Yes |
| Cycle — Shirts | Yes |
| Cycle — Silent Wash | Yes |
| Cycle — Synthetics | Yes |
| Cycle — Towels | Yes |
| Cycle — Wool | Yes |
| Physical specification — Net Dimension (WxHxD) | 600 x 850 x 595 mm |
| Physical specification — Net Weight | 68 kg |
| Physical specification — Gross Dimension (WxHxD) | 680 x 890 x 684 mm |
| Physical specification — Gross Weight | 72 kg |
| Smart — WiFi Embedded | Yes |
| App Connectivity — SmartThings App Support | Yes |
DV10BB9440GBFQ
View complete DV10BB9440GBFQ specifications and warranty
Specifications
| Drying Capacity — Drying Capacity (kg) | 10.0 kg |
|---|---|
| Design — Body color | Black |
| Design — Door | Tempered Glass Door |
| Design — Panel Display | AI Control |
| Performance — Type of Dryer | Heatpump |
| Feature — AI Control | Yes |
| Feature — Interior Drum Light | Yes |
| Feature — AI Dry | Yes |
| Feature — QuickDrive | Yes |
| Feature — Motor | DIT |
| Feature — Compressor | Inverter |
| Feature — Smart Control | Yes |
| Feature — Reversible Door | No |
| Feature — Child Lock | Yes |
| Feature — Drum type | Diamond |
| Feature — Dry Level | 4 Levels |
| Feature — Drying Rack | Yes |
| Feature — Drying Time selector | Yes |
| Feature — Mixed Load Bell / Damp Alert | Yes |
| Feature — Progress Indicator | Yes |
| Feature — Wrinkle Prevent | Yes |
| Feature — OptimalDry System | Yes |
| Feature — Smart Things | Yes |
| Cycle — AI Dry | Yes |
| Cycle — Cool Air | Yes |
| Cycle — Iron Dry | Yes |
| Cycle — Outdoor | Yes |
| Cycle — Self Tub Dry | Yes |
| Cycle — Time Dry | Yes |
| Cycle — Towels | Yes |
| Cycle — Warm Air | Yes |
| Cycle — Wool | Yes |
| Cycle — Option List | QuickDrive, Wrinkle Prevent, Dry Level, Dry Time, Damp Alert, Smart Control, Drum Light, Child Lock, Sound Off, Calibration |
| Cycle — Air Refresh | Yes |
| Cycle — Bedding | Yes |
| Cycle — Quick Dry 35' | Yes |
| Cycle — Cotton | Yes |
| Cycle — Delicates | Yes |
| Cycle — Shirts | Yes |
| Cycle — Synthetics | Yes |
| Cycle — Silent Dry | Yes |
| Cycle — Super Speed | Yes |
| Cycle — Hygiene Care+ | Yes |
| Physical specification — Net Dimension (WxHxD) | 600 x 850 x 600 mm |
| Physical specification — Net Weight | 53 kg |
| Physical specification — Gross Dimension (WxHxD) | 680 x 895 x 700 mm |
| Physical specification — Gross Weight | 59 kg |
| Physical specification — Drum Material | Stainless |
| Smart — WiFi Embedded | Yes |
| App Connectivity — SmartThings App Support | Yes |
JOVEN SL30IP BLACK WATER HEATER DC PUMP DOUBLE POLES BLACK 






















