Samsung WW10DG5U34AEFQ + DV90CGC2A0AEFQ Washer and Dryer Pair
One WW10DG5U34AEFQ washing machine and one DV90CGC2A0AEFQ dryer. Two-unit promotional total: RM4408.20; combined brochure RRP RM6858.00.
Set quantity 1 for each of the two products below, then add both to your cart. Each unit uses its existing product stock. The pairing gift requires both exact models in the same qualifying purchase.
Eligible pairing gift
1x free SKK-SEW stacking kit (brochure value RM249); additional TNG RM150 pairing claim. Subject to eligible purchase and availability; TNG is claimed after purchase.
Purchase period 1 October–31 December 2026; claim deadline 15 January 2027. Samsung participating-model, dealer/channel, customer eligibility and redemption conditions apply. Rewards are subject to validation and availability. TNG credit is claimed after purchase and is not a checkout discount. Combined receipts must use the same dealer, customer name, email and phone number. Keep invoices and product serial-number photos. Free stacking kit is subject to stock and campaign fulfilment.
WW10DG5U34AEFQ
View complete WW10DG5U34AEFQ specifications and warranty
Specifications
| Washing Capacity — Washing Capacity (kg) | 10.0 kg |
|---|---|
| Design — Body color | White |
| Design — Door | Carved Door (Black) |
| Design — Panel Display | LED |
| Feature — AI Control | No |
| Feature — AI Wash | No |
| Feature — AI EcoBubble | Yes |
| Feature — AI Energy Mode | Yes |
| Feature — QuickDrive | No |
| Feature — Auto Dispense | No |
| Feature — Bubble Soak | Yes |
| Feature — Bubble technology | Yes |
| Feature — Child Lock | Yes |
| Feature — Delay End | Yes |
| Feature — Drum Clean+ | Yes |
| Feature — Drum type | 2nd Diamond |
| Feature — Easy Iron | Yes |
| Feature — Extra Rinse | Yes |
| Feature — Hot/Cold Water Inlet | Cold |
| Feature — Intensive | Yes |
| Feature — Language Setting | No |
| Feature — Motor | DIT |
| Feature — My Cycle | No |
| Feature — Pre Wash | Yes |
| Feature — Quick Wash | Yes |
| Feature — Smart Control | Yes |
| Feature — Smart Things | Yes |
| Feature — Spin Speed | 1400 rpm |
| Feature — StayClean Drawer | Yes |
| Feature — Steam | Yes |
| Feature — Super Speed | Yes |
| Cycle — AI Wash | No |
| Cycle — Super Speed | Yes |
| Cycle — Quick Wash 15' | Yes |
| Cycle — Cotton | Yes |
| Cycle — Colors | Yes |
| Cycle — Drum Clean+ | Yes |
| Cycle — Downloaded | Yes |
| Cycle — Downloaded Cycle | Bedding, Outdoor, Silent Wash, Shirts, Cloudy Day, Denim, Baby care, Active Wear, Drain/Spin |
| Cycle — E Cotton | Yes |
| Cycle — Hygiene Steam | Yes |
| Cycle — Less Microfiber | Yes |
| Cycle — Mixed Load | Yes |
| Cycle — Rinse + Spin | Yes |
| Cycle — Synthetics | Yes |
| Cycle — Towels | Yes |
| Cycle — Wool/Delicates | Yes |
| Physical specification — Net Dimension (WxHxD) | 600 x 850 x 595 mm |
| Physical specification — Net Weight | 65 kg |
| Physical specification — Gross Dimension (WxHxD) | 684 x 890 x 674 mm |
| Physical specification — Gross Weight | 69 kg |
| Smart — WiFi Embedded | Yes |
| App Connectivity — SmartThings App Support | Yes |
DV90CGC2A0AEFQ
View complete DV90CGC2A0AEFQ specifications and warranty
Specifications
| Drying Capacity — Drying Capacity (kg) | 9.0 kg |
|---|---|
| Design — Body color | White |
| Design — Door | Carved Door (Black) |
| Design — Panel Display | LED |
| Performance — Type of Dryer | Heatpump |
| Performance — Refrigerant (Type) | R134a |
| Feature — Interior Drum Light | Yes |
| Feature — Motor | DIT |
| Feature — Smart Control | Yes |
| Feature — Smart Check | No |
| Feature — Reversible Door | Yes |
| Feature — Child Lock | Yes |
| Feature — Drum type | Diamond |
| Feature — Dry Level | 3 Levels |
| Feature — Drying Rack | Yes |
| Feature — Drying Time selector | Yes |
| Feature — Mixed Load Bell / Damp Alert | Yes |
| Feature — Wrinkle Prevent | Yes |
| Feature — OptimalDry System | Yes |
| Cycle — Cool Air | Yes |
| Cycle — Iron Dry | Yes |
| Cycle — Outdoor | Yes |
| Cycle — Time Dry | Yes |
| Cycle — Towels | Yes |
| Cycle — Wool | Yes |
| Cycle — Bedding | Yes |
| Cycle — Quick Dry 35' | Yes |
| Cycle — Cotton | Yes |
| Cycle — Delicates | Yes |
| Cycle — Mixed Load | Yes |
| Cycle — Synthetics | Yes |
| Cycle — Hygiene Care | Yes |
| Cycle — Downloaded | Yes |
| Cycle — Downloaded Cycle | Shirts, Air Bedding Care, Air Refresh, Denim, Warm Air |
| Physical specification — Net Dimension (WxHxD) | 600 x 850 x 600 mm |
| Physical specification — Net Weight | 49 kg |
| Physical specification — Gross Dimension (WxHxD) | 680 x 895 x 700 mm |
| Physical specification — Gross Weight | 54 kg |
| Physical specification — Drum Material | Stainless |
| Smart — WiFi Embedded | Yes |
| App Connectivity — SmartThings App Support | Yes |
PANASONIC F-MQ409-GY AUTO FAN 16" WHITE
MISTRAL MFD540R TOWER FAN LED WITH REMOTE CONTROL 






















