SHARP AHX18DCD/AUX18DCD BlissCool Inverter Air Conditioner
- Inverter
- R32 Refrigerant
- 18,000 BTU/h
Complete indoor and outdoor unit set: AHX18DCD/AUX18DCD.
Specifications
| Cooling Capacity (BTU) | 18,000 (5,184 – 18,921) |
|---|---|
| Power Input (W) | 1858 |
| Running Current (A) | 8.59 |
| CSPF (Wh/Wh) | 5.30 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 20.8 |
| Noise Level dB(A) | 44.5/34.5 (Indoor) /56 (Outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 975 x 308 x 218 |
| Dimension (mm) – Outdoor (W×H×D) | 765 x 555 x 303 |
| Net Weight (kg) – Indoor | 10.9 |
| Net Weight (kg) – Outdoor | 25.1 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Outdoor Unit | AUX18DCD |
| Annual energy consumption (kWh) | 1798 |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |
PANASONIC F-M18LYVBKRH CEILING FAN 70" SHORT PIPE 






























































