SHARP AHX24DCD/AUX24DCD BlissCool Inverter Air Conditioner
- Inverter
- R32 Refrigerant
- 24,000 BTU/h
Complete indoor and outdoor unit set: AHX24DCD/AUX24DCD.
Specifications
| Cooling Capacity (BTU) | 24,000 (10,300 – 25,200) |
|---|---|
| Power Input (W) | 2512 |
| Running Current (A) | 11.00 |
| CSPF (Wh/Wh) | 5.11 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 21.7 |
| Noise Level dB(A) | 47/36.5 (Indoor) /59 (Outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 1055 x 330 x 231 |
| Dimension (mm) – Outdoor (W×H×D) | 805 x 554 x 330 |
| Net Weight (kg) – Indoor | 12.1 |
| Net Weight (kg) – Outdoor | 29.9 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 50 |
| Maximum Height Difference (m) | 25 |
| Outdoor Unit | AUX24DCD |
| Annual energy consumption (kWh) | 2221 |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |




















