SHARP AHXP13DSD/AUX13DSD Standard J-Tech Inverter Plasmacluster Air Conditioner
- Inverter
- R32 Refrigerant
- 13000 BTU/h
Complete indoor and outdoor unit set: AHXP13DSD/AUX13DSD.
Specifications
| Cooling Capacity (BTU) | 13000 (3,070-13,200) |
|---|---|
| Power Input (W) | 1040 |
| Running Current (A) | 5.4 |
| CSPF (Wh/Wh) | 5.62 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 10.3 |
| Noise Level dB(A) | 39/23 (indoor)/51 (outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 877 x 292 x 222 |
| Dimension (mm) – Outdoor (W×H×D) | 598 x 495 x 265 |
| Net Weight (kg) – Indoor | 9.0 |
| Net Weight (kg) – Outdoor | 19.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 3-20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 7 |
| Outdoor Unit | AUX13DSD |
| Annual energy consumption (kWh) | 1148 |
| Super Jet Mode | Yes |
| 14m Long Airflow | Yes |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| Auto Restart | Yes |
| Fresh Dry Mode | Yes (Lite) |
| PCI Auto Clean | Yes |
PANASONIC F-M18LYVBKRH CEILING FAN 70" SHORT PIPE 


































