SHARP AHXP24DSD/AUX24DSD Standard J-Tech Inverter Plasmacluster Air Conditioner
- Inverter
- R32 Refrigerant
- 23000 BTU/h
Complete indoor and outdoor unit set: AHXP24DSD/AUX24DSD.
Specifications
| Cooling Capacity (BTU) | 23000 (5,460 – 24,200) |
|---|---|
| Power Input (W) | 2140 |
| Running Current (A) | 10.5 |
| CSPF (Wh/Wh) | 5.14 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 17.2 |
| Noise Level dB(A) | 43/24 (Indoor)/ 53 (outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 1006 x 316 x 249 |
| Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
| Net Weight (kg) – Indoor | 13.0 |
| Net Weight (kg) – Outdoor | 29.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 3-20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX24DSD |
| Annual energy consumption (kWh) | 2212 |
| Super Jet Mode | Yes |
| 14m Long Airflow | Yes |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| Auto Restart | Yes |
| Fresh Dry Mode | Yes (Lite) |
| PCI Auto Clean | Yes |
PANASONIC F-M18LYVBKRH CEILING FAN 70" SHORT PIPE 















































