SHARP SJ3822MSS 380L Refrigerator
- 300L Net Capacity
- J-Tech Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 300 |
|---|---|
| Net Capacity (L) – Refrigerator | 205 |
| Net Capacity (L) – Freezer | 95 |
| Gross Capacity (L) | 380 |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Deodoriser | Ag Nano-Deodorizer |
| Express Freezing | Yes |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Extra Cool Plus Room | Yes |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Metal | SS – Silver |
| Depth | 624 |
| Height | 1690 |
| Width | 645 |
| Star | 5 |
| kWh/year | 321 |
PANASONIC FV30AUM8 WALL MOUNT VENTILATING FAN EXHAUST FAN (12") 













