SHARP SJF1022VMDS 750L Avance Refrigerator
- 607L Net Capacity
- Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 607 |
|---|---|
| Net Capacity (L) – Refrigerator | 395 |
| Net Capacity (L) – Freezer | 212 |
| Gross Capacity (L) | 750 |
| Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling System | Yes |
| Temperature Control | Yes |
| Deodoriser | Anti-Bacterial Deodoriser |
| LED Control Panel | LED |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Eco Mode | Energy Saving Mode |
| Refrigerant | R-600a |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes |
| Interior LED Light | Yes |
| Number of Door Pocket | 6 (Door Pocket x 4, Bottle Pocket x 2) |
| Ice Maker | Automatic |
| Drawer | 5 |
| Door | 4 |
| Cooling System | Fan |
| Handle | Recessed |
| Metal | Dark Grey |
| Depth | 789 |
| Height | 1830 |
| Width | 892 |
ALPHA IM-9EP PLUS R/S METAL BLACK WITH RAIN SHOWER AND AC PUMP (METAL BLACK)
PANASONIC F-MQ409-GY AUTO FAN 16" WHITE
LG F2515SNTGE 15kg AI DD Front Load Washing Machine
ALPHA IM-9I PLUS R/S METAL BLACK HOME WITH RAIN SHOWER AND DC PUMP (METAL BLACK) 














