SHARP SJF821VMSS 700L Avance Refrigerator
- 525L Net Capacity
- J-Tech Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 525 |
|---|---|
| Net Capacity (L) – Refrigerator | 319 |
| Net Capacity (L) – Freezer | 206 |
| Gross Capacity (L) | 700 |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling System | Yes |
| Temperature Control | Internal |
| Deodoriser | Anti-Bacterial Deodorizer |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Eco Mode | Energy Saving Mode |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Deep Feezing | Yes |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 (Wide Moisture Capsule) |
| Fresh Room | Yes |
| Interior LED Light | LED |
| Number of Door Pocket | 6 (Door Pocket x 4, Bottle Pocket x 2) |
| Extra Cool Plus Room | Yes |
| Ice Maker | Twist Type (Moveable) |
| Drawer | 6 |
| Door | 4 |
| Cooling System | Fan |
| Handle | Recessed |
| Metal | Dark Grey |
| Depth | 782 |
| Height | 1720 |
| Width | 892 |















