SHARP SJF921VGK 750L Avance Refrigerator
- 572L Net Capacity
- Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 572 |
|---|---|
| Net Capacity (L) – Refrigerator | 366 |
| Net Capacity (L) – Freezer | 206 |
| Gross Capacity (L) | 750 |
| Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling System | Yes |
| Temperature Control | External |
| Deodoriser | Anti-Bacterial deodoriser |
| LED Control Panel | Yes |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Eco Mode | Energy Saving Mode |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Deep Feezing | Yes |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 (Wide Moisture Capsule) |
| Fresh Room | Yes |
| Interior LED Light | LED |
| Number of Door Pocket | 4 |
| Extra Cool Plus Room | Yes |
| Ice Maker | Twist Type (Movable) |
| Drawer | 4 drawer + 2 slide out tray |
| Door | 4 |
| Cooling System | Fan |
| Handle | Recessed |
| Glass | Black |
| Depth | 771 |
| Height | 1830 |
| Width | 892 |
PANASONIC F-MQ409-GY AUTO FAN 16" WHITE
PANASONIC F-M18LYVBKRH CEILING FAN 70" SHORT PIPE 














