SHARP SJPT886MFMK 720L Matelia Lite 2-Door Refrigerator
- 607L Net Capacity
- J-Tech Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 607 |
|---|---|
| Net Capacity (L) – Refrigerator | 424 |
| Net Capacity (L) – Freezer | 183 |
| Gross Capacity (L) | 720 |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Deodoriser | Anti Bacterial Deodorizer |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Eco Mode | Yes |
| Refrigerant | R600a |
| Extra Cool Plus | Yes |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-way) |
| Interior LED Light | LED |
| Number of Door Pocket | 4 |
| Extra Cool Plus Room | Yes |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Metal | Black |
| Depth | 740 |
| Height | 1870 |
| Width | 865 |
| Star | 5 |
ALPHA IM-9I PLUS R/S METAL BLACK HOME WITH RAIN SHOWER AND DC PUMP (METAL BLACK) 
















