SHARP SJXP6822GK 680L Side by Side Refrigerator
- 600L Net Capacity
- Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 600 |
|---|---|
| Net Capacity (L) – Refrigerator | 339 |
| Net Capacity (L) – Freezer | 228 |
| Net Capacity (L) – Flexi Room | 33 |
| Gross Capacity (L) | 680 |
| Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | External |
| Deodoriser | Yes |
| LED Control Panel | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 2 |
| Interior LED Light | LED |
| Number of Door Pocket | 4 |
| Ice Maker | Twist Type (Movable) |
| Drawer | 3 |
| Number of Door Pocket | 4 |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Glass | Black |
| Depth | 730 |
| Height | 1770 |
| Width | 910 |
ALPHA IM-9I PLUS R/S METAL BLACK HOME WITH RAIN SHOWER AND DC PUMP (METAL BLACK) 













