Samsung WF90F25ADSFQ + DV90F17CDSFQ Washer and Dryer Pair
One WF90F25ADSFQ washing machine and one DV90F17CDSFQ dryer. Two-unit promotional total: RM11338.20; combined brochure RRP RM15358.00.
Set quantity 1 for each of the two products below, then add both to your cart. Each unit uses its existing product stock. The pairing gift requires both exact models in the same qualifying purchase.
Eligible pairing gift
1x free SKK-SRV/SA stacking kit (brochure value RM99); TNG RM500 total pairing claim. Subject to eligible purchase and availability; TNG is claimed after purchase.
Purchase period 1 October–31 December 2026; claim deadline 15 January 2027. Samsung participating-model, dealer/channel, customer eligibility and redemption conditions apply. Rewards are subject to validation and availability. TNG credit is claimed after purchase and is not a checkout discount. Combined receipts must use the same dealer, customer name, email and phone number. Keep invoices and product serial-number photos. Free stacking kit is subject to stock and campaign fulfilment.
WF90F25ADSFQ
View complete WF90F25ADSFQ specifications and warranty
Specifications
| Washing Capacity — Washing Capacity (kg) | 25.0 kg |
|---|---|
| Design — Body color | Dark Steel |
| Design — Door | Black Deco + Glass |
| Design — Panel Display | 7" Color LCD |
| Feature — AI EcoBubble | Yes |
| Feature — AI Bubble Shot | Yes |
| Feature — All-In-One Control | Yes |
| Feature — AI Pattern | Yes |
| Feature — AI VRT+ | Yes |
| Feature — Add Garments | Yes |
| Feature — Auto Dispense | Yes |
| Feature — Auto Open Door | Yes |
| Feature — Bubble Soak | Yes |
| Feature — Bubble technology | Yes |
| Feature — Child Lock | Yes |
| Feature — Delay End | Yes |
| Feature — Door Lock | Yes |
| Feature — Drum Clean+ | Yes |
| Feature — Drum type | Swirl Plus |
| Feature — Interior Drum Light | Yes |
| Feature — Language Setting | Yes |
| Feature — Motor | DD |
| Feature — My Cycle | Yes |
| Feature — Pet Care Wash | Yes |
| Feature — Smart Control | Yes |
| Feature — Smart Things | Yes |
| Feature — Spin Speed | 1100 rpm |
| Feature — Steam | Yes |
| Cycle — AI Wash+ | Yes |
| Cycle — Active Wear | Yes |
| Cycle — Baby Care | Yes |
| Cycle — Bedding | Yes |
| Cycle — Blouse | Yes |
| Cycle — Cotton | Yes |
| Cycle — Delicates | Yes |
| Cycle — Denim | Yes |
| Cycle — Drum Clean+ | Yes |
| Cycle — Hygiene Steam | Yes |
| Cycle — Less Microfiber | Yes |
| Cycle — Outdoor | Yes |
| Cycle — Pet Care | Yes |
| Cycle — Quick Wash | Yes |
| Cycle — Rinse + Spin | Yes |
| Cycle — Shirts | Yes |
| Cycle — Spin Only | Yes |
| Cycle — Towels | Yes |
| Cycle — Wool | Yes |
| Physical specification — Net Dimension (WxHxD) | 686 x 984 x 875 mm |
| Physical specification — Net Weight | 102 kg |
| Physical specification — Gross Dimension (WxHxD) | 767 x 1142 x 936 mm |
| Physical specification — Gross Weight | 110 kg |
| Smart — WiFi Embedded | Yes |
| Smart — SmartThings Hub | No |
| App Connectivity — SmartThings App Support | Yes |
DV90F17CDSFQ
View complete DV90F17CDSFQ specifications and warranty
Specifications
| Drying Capacity — Drying Capacity (kg) | 17.0 kg |
|---|---|
| Design — Body color | Dark Steel |
| Design — Door | Black Deco+Glass |
| Design — Panel Display | 7" Color Touch LCD |
| Performance — Type of Dryer | Heat Pump |
| Feature — All-In-One Control | Yes |
| Feature — AI Pattern | Yes |
| Feature — Interior Drum Light | Yes |
| Feature — Compressor | Inverter |
| Feature — Smart Control | Yes |
| Feature — Child Lock | Yes |
| Feature — Damp Alert | Yes |
| Feature — Language Setting | Yes |
| Feature — Door Lock | Yes |
| Feature — Drying Rack | Yes |
| Feature — Auto Open Door | Yes |
| Feature — My Cycle | Yes |
| Feature — Wrinkle Prevent | Yes |
| Feature — Smart Things | Yes |
| Feature — Sensor Dry | Yes |
| Cycle — AI Dry+ | Yes |
| Cycle — Air Bedding Care | Yes |
| Cycle — Pet Care | Yes |
| Cycle — Cool Air | Yes |
| Cycle — Iron Dry | Yes |
| Cycle — Quick Dry | Yes |
| Cycle — Time Dry | Yes |
| Cycle — Rack Dry | Yes |
| Cycle — Towels | Yes |
| Cycle — Wool | Yes |
| Cycle — Bedding | Yes |
| Cycle — Cotton | Yes |
| Cycle — Delicates | Yes |
| Cycle — Denim | Yes |
| Cycle — Blouses | Yes |
| Cycle — Active Wear | Yes |
| Cycle — Self Clean | Yes |
| Cycle — Down Jacket Care | Yes |
| Cycle — Outdoor Care | Yes |
| Cycle — Shirts | Yes |
| Cycle — Hygiene Care+ | Yes |
| Physical specification — Net Dimension (WxHxD) | 686 x 984 x 840 mm |
| Physical specification — Net Weight | 77 kg |
| Physical specification — Gross Dimension (WxHxD) | 760 x 1117 x 926 mm |
| Physical specification — Gross Weight | 86 kg |
| Physical specification — Power Resource | Electric |
| Physical specification — Drum Material | Stainless Steel |
| Smart — WiFi Embedded | Yes |
| Smart — SmartThings Hub | No |
| App Connectivity — SmartThings App Support | Yes |























