Acson REINO+ 1.0HP Inverter R32 Wi-Fi Air Conditioner Set
Matched indoor unit A3WMY10BF and outdoor unit A3LCY10B. Product only; professional installation, piping, wiring, brackets and site works are quoted separately.
Inverter cooling with built-in Wi-Fi, iClean cleaning functions, Filtronz+ filter, Turbo, Sleep and Save modes.
Specifications
| Indoor model | A3WMY10BF |
|---|---|
| Outdoor model | A3LCY10B |
| Horsepower | 1.0 HP |
| Type | Inverter |
| Refrigerant | R32 |
| Wi-Fi | Built in |
| Nominal cooling capacity (Btu/h) | 9500 |
| Cooling capacity min–max (Btu/h) | 3400–11000 |
| Nominal input power (W) | 870 |
| Running current (A) | 3.93 |
| CSPF (Wh/Wh) | 5.3 |
| Power supply phase/frequency | 1 phase / 50 Hz |
| Indoor airflow Turbo/High/Medium/Low/Quiet (CFM) | 410 / 380 / 310 / 230 / 190 |
| Indoor sound pressure (dBA) | 38 / 33 / 26 / 19 |
| Indoor dimensions H x W x D (mm) | 288 x 770 x 234 |
| Indoor weight (kg) | 9 |
| Outdoor airflow (CFM) | 725 |
| Outdoor sound pressure (dBA) | 48 |
| Outdoor dimensions H x W x D (mm) | 418 x 695 x 244 |
| Outdoor weight (kg) | 18 |
| Condenser | Anti-corrosion blue fin |
| Gas pipe diameter (mm) | 9.5 |
| Liquid pipe diameter (mm) | 6.4 |
| Remote/control | LCD remote and Wi-Fi; automatic up/down louvre |
















