AquaWave
Wave-like drum action for gentler treatment
Drying might take its toll on your clothes. So, here is AquaWave system’s curved door glass and specially designed paddles that move the laundry in a wave-like action inside the drum, treating clothes gentler and improving the drying performance. Next time someone compliments your clothes and you reply, ‘What, this old thing?’ you might be telling the truth.
Energy Efficiency Class | C |
Drying Capacity | 7 kg |
Drying Technology | Air Vented |
Sensor Drying | Yes |
Noise Level | 66 dBA |
Height | 85.6cm |
Width | 59.7cm |
Depth | 58.4cm |
Display Type | LED |
Time Delay | 3 Levels (3h/6h/9h) |
Colour | White |
Number of Programmes | 15 |
Programme 1 | Cottons Iron Dry Programme |
Programme 2 | Cottons Eco Dry Programme |
Programme 3 | Cottons Cupboard Dry Programme |
Programme 4 | Cottons Extra Dry Programme |
Programme 5 | Synthetics Iron Dry Programme |
Programme 6 | Synthetics Cupboard Dry Programme |
Programme 7 | Jeans Programme |
Programme 8 | Wollens Refresh Programme |
Programme 9 | 30 min |
Programme 10 | 10 min |
Programme 11 | Outdoor / Sports Programme |
Programme 12 | Mixed Programme |
Programme 13 | Hygiene+ Programme |
Programme 14 | Shirts 30 min Programme |
Programme 15 | Xpress Super Short 14 min Programme |
Drying Technology | Air Vented |
AquaWave |
Wave-like drum action for gentler treatment
|
Display Type |
LED |
Colour | White |
Door Type |
Opaque |
Energy Efficiency Class | C |
Drying Capacity | 7 kg |
Noise Level | 66 dBA |
Annual Energy Consumption (kWh/year) | 519.5 kWh |
Sensor Drying | Yes |
Voltage | 230 – 240 V |
Frequency | 50 Hz |
Reverse Drum Action | No |
Child Lock | Yes |
Child Lock Indicator | Yes |
Filter Cleaning Indicator | Yes |
End of Cycle Buzzer | Yes |
There are no reviews yet.