
Never miss an item again, with Reload.
- VarioInverter a powerful, durable and highly efficient motor backed with 10 years warranty.
- One touch Start automatic selection of optimal programme/settings
- Soft Closing Lid for gradual, injury free and silent lid closure
- Delay Start helps schedule the wash cycle anytime within 24 hrs
- Power Off Memory for automatic resumption of operations when power is restored after a power-cut
- Tub clean to help prevent mould build-up in the machine
- Adjustable feet to ensure the washing machine is level on the floor
- 8 distinct wash programmes ensure that the washing machine is ready for all kinds of loads
- 8 Water levels for washes with highly soiled cloth load
| Installation Type | Free-standing |
| Loading Capacity | 10kg |
| Max. Spin Speed | 680 rpm |
| List of Programmes | Easy-care programme, Programme Wool, Whites & Coloured Programme |
| Cottons Programme | Cold |
| Easy-care Programme | Cold |
| Wash Optimization | Drum clean, Drum dry, Half Load, Intensive, Jeans, Normal, On/Off, Program, Quick+Mix, Sensitive, Start/Pause with Reload Function, Start Delay |
| Digital Countdown Indicator | Yes |
| Start Delay Options | Continuous |
| Noise Level Washing | 65 |
| Noise Level Spinning | 75 |
| Water Protection System | Multiple Water Protection |
| Length electrical supply cord | 190 cm |
| Available languages display | English |
| Drum material | Stainless steel |
| Length electrical supply cord | 190 cm |
| Frequency | 50 Hz |
| Plug Type | GB Plug |
| Programme end indication |
LED, LED-Display
|
|
Digital countdown indicator |
Yes |
| Progress indicator | LED, LED-display |
|
Noise level spinning |
75 |
|
Noise level washing |
65 |
|
Start delay options |
Continuous |
| Cold wash option | Yes |
| Electronic After-sales service | Yes |
| List of programmes | Easy-care programme, Programme Wool, Whites & Coloured Programme |
| Cottons programme | Cold |
| Easy-care programme | Cold |
| Wash optimization | Drum clean, Drum dry, Half load, Intensive, Jeans, Normal, On/Off, Program, Quick+Mix, Sensitive, Start/Pause with reload function, Start Delay |
| Moisture content % on dry load after max. spin | 84% |
| Max. spin speed | 680 rpm |
| Skip spin | Yes |
| Balance Control | Yes |
| Foam Control | No |
| Water Protection System | Multiple water protection |













