Daikin wall-mounted air conditioner set: FTKB25AV1M indoor unit and RKB25AV1M outdoor unit.
Technical specifications
| FTKB-A Series | |||
|---|---|---|---|
| Indoor | FTKB25AV1M | ||
| Outdoor | RKB25AV1M | ||
| Capacity | Rated (Min – Max) | kW | 2.64 (1.03 – 2.70) |
| Btu/h | 9,000 (3,500 – 9,200) | ||
| Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) | ||
| Running current | Rated (Min – Max) | A | 3.96 (2.08 – 4.28) |
| Power consumption | Rated (Min – Max) | W | 890 (255 – 960) |
| CSPF | Wh/Wh | 4.9 | |
| Energy rating | 4 star | ||
| Heat insulation | Both liquid and gas piping | ||
| Indoor unit | |||
| Airflow rate | H | cfm | 340 |
| Sound pressure levels | H / M / L / Q | dB(A) | 39/33/26/21 |
| Dimensions | H x W x D | Mm | 280 x 730 x 213 |
| Unit weight | Kg | 8 | |
| Outdoor unit | |||
| Refrigerant | Type | R32 | |
| Sound pressure levels | H | dB(A) | 48 |
| Dimensions | H x W x D | mm | 460 x 650 x 240 |
| Unit weight | kg | 16.5 | |
| Piping connection | Liquid | mm | ø6.35 |
| Gas | mm | ø9.52 | |
| Chargeless pipe length | m | 7.5 | |
| Maximum pipe length | m | 20 | |
| Maximum height difference | m | 15 | |
| Heat Exchanger | Type | Hydrophilic Blue Fin | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.














