Product Description :
Cooling Capacity (BTU) | 9,000 (2,870 – 10,000) |
Power Input (W) | 710 |
Running Current (A) | 4.3 |
CSPF (Wh/Wh) | 5.97 |
Star Rank | 5 |
Annual energy consumption (kWh) | 763 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 8.8 |
Noise Level dB(A) | 38 / 21 |
Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 |
Dimension (mm) – Outdoor (W×H×D) | 599 x 495 x 265 |
Net Weight (kg) – Indoor | 8 |
Net Weight (kg) – Outdoor | 18 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 – 20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX10YMD |
Features (-) | |
AIoT | – |
Plasmacluster Ions | Yes |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | – |
15m Long Airflow | Yes |
Motion Sensor | – |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | Yes |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | Yes |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | – |
Auto Restart | Yes |
Dual Drain Setting | Yes |
There are no reviews yet.