Daikin wall-mounted air conditioner set: FTV35PBV1MF indoor unit and RV35PBV1M outdoor unit.
Technical specifications
| FTV-P Series | ||
|---|---|---|
| Indoor | FTV35PBV1MF | |
| Outdoor | RV35PBV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity | (Btu/h) | 12,000 |
| Rated Power Consumption | (W) | 1,040 |
| Rated Running Current | (A) | 4.61 |
| CSPF | (Wh/Wh) | 3.59 |
| Energy Rating | 3 star | |
| Air Flow Rate | (CFM) | 355 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L/Q) | (dBA) | 39 / 35 / 29 / 28 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 800 x 212 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 28 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless/ Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM1,870.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.

































Panasonic F-M12DEVBWH 48 Inch White Ceiling Fan 

Panasonic F-M14JHVBKH 56 Inch Black Ceiling Fan 
Panasonic F-M12GCVBKH 48 Inch Black DC Ceiling Fan with LED Light
Panasonic F-M12GXVBHQH 48 Inch Dark Grey Ceiling Fan 


Panasonic F-M14JHVBLH 56 Inch Light Oak Ceiling Fan 
Panasonic F-M14FEVBKH 56 Inch Black Ceiling Fan 




Panasonic F-M18LYVBKSH 70 Inch Black Ceiling Fan
Panasonic F-M96JHVBKH 38 Inch Black Ceiling Fan 
Panasonic F-M15EXVBKRH 60 Inch Black Ceiling Fan 
Panasonic F-M15A0VBHH 60 Inch Dark Grey Ceiling Fan
Panasonic F-M14JHVBWH 56 Inch White Ceiling Fan
Panasonic F-M15MEVBKQH 60 Inch Black Ceiling Fan
Panasonic F-M14SHVBKH 56 Inch Black Ceiling Fan 



















