Daikin wall-mounted air conditioner set: FTKF50CV1MF indoor unit and RKF50CV1M outdoor unit.
Technical specifications
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF50CV1MF | |
| Outdoor | RKF50CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 18,000 (5,200-18,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,880 (380-1,950) |
| Rated Running Current | (A) | 8.24 |
| CSPF | (Wh/Wh) | 5.02 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/39/32/29 |
| Dimension – Indoor (H x W x D) | (mm) | |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 33 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM3,610.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
SHARP AHXP10YMD / AUX10YMD 1.0HP R32 J-Tech Inverter Air Conditioner 













