Daikin wall-mounted air conditioner set: FTKF75CV1MF indoor unit and RKF75CV1M outdoor unit.
Technical specifications
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF75CV1MF | |
| Outdoor | RKF75CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 3.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 25,600 (7,900 – 29,000) |
| Rated Power Consumption (Min-Max) | (W) | 2,180 (520 – 2,580) |
| Rated Running Current | (A) | 9.71 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | – | |
| Air Flow Rate | (CFM) | 700 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 44/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | |
| Dimension – Outdoor (H x W x D) | (mm) | 695 x 930 x 350 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 40 |
| Copper Pipe Size – Liquid | (mm) | 9.52 |
| Copper Pipe Size – Gas | (mm) | 15.9 |
| Heat Exchanger | Microchannel | |
| Controller | Wireless | |
| Retail Sales Price | RM4,560 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
SHARP AHXP10YMD / AUX10YMD 1.0HP R32 J-Tech Inverter Air Conditioner 













