Daikin wall-mounted air conditioner set: FTKH28BV1MF indoor unit and RKU28BV1M outdoor unit.
Technical specifications
| Indoor | FTKH28BV1MF | |
|---|---|---|
| Outdoor | RKU28BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,700 (3,700-11,600) |
| Rated Power Consumption (Min-Max) | (W) | 720 (260 – 1,200) |
| Rated Running Current | (A) | 3.28 |
| CSPF | (Wh/Wh) | 6.40 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/27/20 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 779 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 24 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,470.00 |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.


















