Daikin wall-mounted air conditioner set: FTKP71AV1MF indoor unit and RKP71AV1M outdoor unit.
Technical specifications
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP71AV1MF | |
| Outdoor | RKP71AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600 – 24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380 – 2,300) |
| Rated Running Current (Min-Max) | (A) | 8.61 (2.40 – 10.1) |
| CSPF | (Wh/Wh) | 6.00 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 288 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM4,110.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.

















