Daikin wall-mounted air conditioner set: FTV50PBV1MF indoor unit and RV50PBV1M outdoor unit.
Technical specifications
| FTV-P Series | ||
|---|---|---|
| Specifications / Model name | ||
| Rated Power Consumption | (W) | 1,660 |
| Horsepower | (hp) | 2.0 |
| Energy Rating | 3 star | |
| CSPF | (Wh/Wh) | 3.37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Rated Running Current | (A) | 7.38 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Unit weight – Indoor | (kg) | 14.0 |
| Rated Cooling Capacity | (Btu/h) | 18,000 |
| Unit weight – Outdoor | (kg) | 40 |
| Sound Pressure Level – Indoor (H/M/L/Q) | (dBA) | 42 / 39 / 36 / 35 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Dimension – Indoor (H x W x D) | (mm) | 310 x 1,065 x 228 |
| Air Flow Rate | (CFM) | 531 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Indoor | FTV50PBV1MF | |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Retail Sales Price | RM2,870.00 | |
| Outdoor | RV50PBV1M | |
| Controller | Wireless/ Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
SHARP AHXP10YMD / AUX10YMD 1.0HP R32 J-Tech Inverter Air Conditioner 














