Product Description :
General Information | Features | Cartridge Life Checker Micro-filtration System Shower/Stream | |
---|---|---|---|
Filtering Capacity*¹ | 4.0L/ min | ||
Water Pressure at Which the Unit Can Be Used | 70 kPa – 350 kPa | ||
Filtration Capacity | Residual Chlorinesup*4/sup | 5,000L | |
Turbiditysup*4/sup | 12,000L | ||
Mass (Weight) | 0.9kg | ||
Dimensions | 252 x 106 (mm) (Height x Diameter) |
||
Replacement Cartridge Model No. | P-31MJRC | ||
Performance Data | Filtration Precision | 0.1um (Pores size of hollow fibers: Reference data) |
|
Reduction Efficiency | Bacteria*² | 99.99 Percent | |
Cycsts*³ | 99.99 Percent | ||
Residual Chlorinesup*4/sup | 99.99 Percent | ||
Turbidity*sup4/sup | 99.00 Percent |
There are no reviews yet.