SHARP AHX12DCD/AUX12DCD BlissCool Inverter Air Conditioner
- Inverter
- R32 Refrigerant
- 12,000 BTU/h
Complete indoor and outdoor unit set: AHX12DCD/AUX12DCD.
Specifications
| Cooling Capacity (BTU) | 12,000 (3,000 – 12,500) |
|---|---|
| Power Input (W) | 1310 |
| Running Current (A) | 5.80 |
| CSPF (Wh/Wh) | 5.41 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.3 |
| Noise Level dB(A) | 35.5/29 (Indoor) /57 (Outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 813 x 289 x 201 |
| Dimension (mm) – Outdoor (W×H×D) | 668 x 469 x 252 |
| Net Weight (kg) – Indoor | 7.7 |
| Net Weight (kg) – Outdoor | 16.8 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX12DCD |
| Annual energy consumption (kWh) | 1045 |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |




































