SHARP SJ4422MSS 440L Refrigerator
- 360L Net Capacity
- J-Tech Inverter
- Plasmacluster
Specifications
| Net Capacity (L) – Total | 360 |
|---|---|
| Net Capacity (L) – Refrigerator | 253 |
| Net Capacity (L) – Freezer | 107 |
| Gross Capacity (L) | 440 |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Deodoriser | Ag Nano-Deodorizer |
| Express Freezing | Yes |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Extra Cool Plus Room | Yes |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Metal | SS – Silver |
| Depth | 665 |
| Height | 1795 |
| Width | 645 |
| Star | 5 |
| kWh/year | 343 |
PANASONIC FMU408 WALL FAN (16") 














