SHARP SJC1205 220L Chest Freezer
- 198L Net Capacity
- 220L Gross Capacity
- Chest Freezer
Specifications
| Net Capacity (L) | 198 |
|---|---|
| Gross Capacity(Litre) | 220 |
| Dimensions (W/D/H) mm | 910/550/850 |
| EE Rating | 3 |
| Colours Available | White |
3 in stock
RM857.00 RM1,459.00
3 in stock
| Net Capacity (L) | 198 |
|---|---|
| Gross Capacity(Litre) | 220 |
| Dimensions (W/D/H) mm | 910/550/850 |
| EE Rating | 3 |
| Colours Available | White |
