Daikin wall-mounted air conditioner set: FTKB50AV1M indoor unit and RKB50AV1M outdoor unit.
Technical specifications
| FTKB-A Series | |||
|---|---|---|---|
| Indoor | FTKB50AV1M | ||
| Outdoor | RKB50AV1M | ||
| Capacity | Rated (Min – Max) | kW | 5.28 (1.64 – 5.42) |
| Btu/h | 18,000 (5,600 – 18,500) | ||
| Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) | ||
| Running current | Rated (Min – Max) | A | 7.29 (2.41 – 7.52) |
| Power consumption | Rated (Min – Max) | W | 1,650 (420 – 1,700) |
| CSPF | Wh/Wh | 4.57 | |
| Energy rating | 4 star | ||
| Heat insulation | Both liquid and gas piping | ||
| Indoor unit | |||
| Airflow rate | H | cfm | 430 |
| Sound pressure levels | H / M / L / Q | dB(A) | 42 / 39 / 32 / 29 |
| Dimensions | H x W x D | Mm | 288 x 770 x 234 |
| Unit weight | Kg | 9.5 | |
| Outdoor unit | |||
| Refrigerant | Type | R32 | |
| Sound pressure levels | H | dB(A) | 52 |
| Dimensions | H x W x D | mm | 615 x 845 x 300 |
| Unit weight | kg | 35 | |
| Piping connection | Liquid | mm | ø6.35 |
| Gas | mm | ø12.70 | |
| Chargeless pipe length | m | 7.5 | |
| Maximum pipe length | m | 30 | |
| Maximum height difference | m | 20 | |
| Heat Exchanger | Type | Hydrophilic Blue Fin | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.















