Daikin wall-mounted air conditioner set: FTKF35CV1MF indoor unit and RKF35CV1M outdoor unit.
Technical specifications
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF35CV1MF | |
| Outdoor | RKF35CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,300 (4,100-13,000) |
| Rated Power Consumption (Min-Max) | (W) | 1,175 (200 – 1,285) |
| Rated Running Current | (A) | 5.27 |
| CSPF | (Wh/Wh) | 4.60 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/34/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 675 x 284 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 21 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM2,250.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
SHARP AHXP10YMD / AUX10YMD 1.0HP R32 J-Tech Inverter Air Conditioner 













