Daikin wall-mounted air conditioner set: FTKP35AV1MF indoor unit and RKP35AV1M outdoor unit.
Technical specifications
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP35AV1MF | |
| Outdoor | RKP35AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,300 (4,100 – 13,000) |
| Rated Power Consumption (Min-Max) | (W) | 1,165 (190 – 1,275) |
| Rated Running Current (Min-Max) | (A) | 5.24 (1.44 – 5.71) |
| CSPF | (Wh/Wh) | 5.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/34/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 675 x 284 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 21 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM2,460.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
SHARP AHXP10YMD / AUX10YMD 1.0HP R32 J-Tech Inverter Air Conditioner 













