Daikin wall-mounted air conditioner set: FTV60PBV1MF indoor unit and RV60PBV1M outdoor unit.
Technical specifications
| FTV-P Series | ||
|---|---|---|
| Indoor | FTV60PBV1MF | |
| Outdoor | RV60PBV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity | (Btu/h) | 22,500 |
| Rated Power Consumption | (W) | 2,130 |
| Rated Running Current | (A) | 9.52 |
| CSPF | (Wh/Wh) | 3.28 |
| Energy Rating | 3 star | |
| Air Flow Rate | (CFM) | 614 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L/Q) | (dBA) | 46 / 43 / 39 / 37 |
| Dimension – Indoor (H x W x D) | (mm) | 310 x 1,065 x 228 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 14.0 |
| Unit weight – Outdoor | (kg) | 46 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless/ Wired *Wired Model DO NOT Have Built-In Wi-Fi |
|
| Retail Sales Price | RM3,240.00 | |
Product only. Installation, piping, brackets, wiring, disposal and delivery are quoted separately. Manufacturer warranty is subject to Daikin Malaysia terms and model eligibility.
(NUR RM200 REBATE) HAIER Inverter Air Conditioner 1.0HP Clean Cool Series HS-10VQA09 













