Toshiba 8.5/6.0 Kg T21 Front Load Washer Dryer Combo TWD-T21BU95UWM(MG)
General Specifications
| Type | Front Load Washer Dryer |
|---|---|
| Color | Morandi Grey |
| Capacity | 8.5/6.0 Kg |
Features
| Programs | 15 (Cotton, Quick 15′, Mix 45′, White, Steam Hygiene, Color Alive, Wash & Dry, Delicate, Dry Only, Bedding, Wool, Spin Only, Rinse & Spin, Download Cycles, Drum Clean) |
|---|---|
| Control Type | Touch Screen + TSmartLife App |
| TSmartLife Smart Control | Yes |
| Child Lock | Yes |
| Door Lock | Electromagnetic Lock |
| THE GREATWAVESâ„¢ 2.0 | Yes |
| Ultra Fine Bubble | Yes |
| Aroma+ | Yes |
| The GREATSTEAM | Yes |
| Steam | Yes |
| Antibacterial Door Gasket | Yes |
| Drum Clean | Yes |
| Anti-Allergy | Yes |
| Wool Care | Yes |
| AI Smart | Yes |
| SenseDry | Yes |
Specifications
| Wash Capacity (Kg) | 8.5 |
|---|---|
| Dry Capacity (Kg) | 6 |
| Rated Power (W) | 1950 |
| Rated Power Supply (V) | 220-240 |
| Rated Frequency (Hz) | 50 |
| Net Weight (Kg) | 68 |
| Spin Speed | 0-400-600-800-1000-1200-1400 |
| Motor Type | BLDC |
| Temperature Range | Cold-20℃-30℃-40℃-60℃-90℃ |
Dimensions
| Product Dimensions (W x D x H) (mm) | 595 x 565 x 850 |
|---|---|
| Door Diameter (mm) | 510 |
| Door Diameter (Take Out) (mm) | 330 |
| Water Inlet Hose Length (m) | 1.0 |
| Water Outlet Hose Length (m) | 1.6 |
| Basket Diameter (mm) | 510 |
| Basket Volume (L) | 64 |
Warranty
| General Warranty | 2 Years |
|---|---|
| Motor Warranty | 10 Years |



SHARP SJC518 510L Gross / 445L Net Chest Freezer
SHARP EM130WH 1.25L Blender
SHARP KSH188SSL Rice Cooker 

SHARP KSH668CWH Rice Cooker
SHARP KSH458CWH 4.5L Rice Cooker 
SHARP SJC1295 310L Chest Freezer
SHARP KSH228SPK Rice Cooker
SHARP SJC1205 220L Chest Freezer
Panasonic SR-G06FGLSK 0.6L Conventional Rice Cooker
SHARP KSH108SPK Rice Cooker
SHARP KSH288SPK 2.8L Rice Cooker 
SHARP KSH228SSL Rice Cooker 
SHARP KSH188SPK Rice Cooker 

























